TECHNICAL DATA | DETAILS | |
---|---|---|
Sweeping Coverage | mq/h | 16.500 |
Scrubbing Coverage | mq/h | 11.500 |
Sweeping Path | mm | 1.700 |
Main rush | mm | 1.250 |
Scrub Path | mm | 1.230 |
Engine | Diesel | VM 45 HP |
Filtering Surface | mq | 6.5 |
Dirt Hopper | litre | 250 |
Solution Tank | litre | 320 |
Recovery Tank | litre | 320 |
Weight | kg | 1.500 |
Width | mm | 1.350 |
Length | mm | 2.600 |
Height | mm | 1.500 |
Reviews
There are no reviews yet.